Депозиты в отелях
Размер депозита указан ориентировочно и может меняться в зависимости от политики отеля, без предварительного уведомления об изменениях.
Оплачивается при заселении в отель страны пребывания.
Пхукет
Пхукет | * | депозит |
ALEENTA RESORTS & SPA PHUKET – PHANG NGA GRAND VILLAS | 5* | индивидуально |
ALL SEASONS NAIHARN PHUKET | 4* | 1206 MDL (ок. 2000 батов) за сутки |
ALPINA PHUKET NALINA RESORT & SPA | 4* | |
AMANPURI | 5* | индивидуально |
AMARI CORAL BEACH PHUKET | 4* | 1206 MDL (ок. 2000 батов) за сутки |
AMORA BEACH RESORT PHUKET | 4* | 2757 MDL (ок. 5000 батов) за неделю |
ANANTARA PHUKET VILLAS | 5* | 2757 MDL (ок. 5000 батов) за сутки |
ANDAMAN BEACH SUITES HOTEL | 4* | 1723 MDL (ок. 3000 батов) за сутки |
ANDARA RESORT & VILLAS | 5* | |
ANGSANA LAGUNA PHUKET | 5* | |
APK RESORT & SPA | 3* | 1723 MDL (ок. 3000 батов) период |
AVISTA PHUKET RESORT & SPA AT KATA BEACH | 4* | копия кк |
AYARA HILLTOPS BOUTIQUE RESORT & SPA | 5* | индивидуально |
AYARA KAMALA RESORT & SPA | 5* | |
B-LAY TONG RESORT PHUKET | 4* | 517 MDL (ок. 1000 батов) за сутки |
BAAN KARONBURI RESORT | 3* | |
BAAN MAI COTTAGE & RESTAURANT | 3*s | индивидуально |
BANTHAI BEACH RESORT & SPA | 4* | 517 MDL (ок. 1000 батов) период |
BANYAN TREE PHUKET | 5* | от 2757 MDL до 5686 MDL (от ок. 5000 до 10000 батов) в зависимости от периода |
BEST WESTERN ALLAMANDA LAGUNA PHUKET | 4* | копия кк |
BEST WESTERN PHUKET OCEAN RESORT | 3* | 1961 MDL 5000 батов |
BEST WESTERN PREMIER BANGTAO BEACH RESORT & SPA | 4* | 1961 MDL |
BLUE MARINE RESORT & SPA (THE) | 4* | 1723 MDL (ок. 3000 батов) за сутки |
BURASARI | 4* | индивидуально |
CAPE PANWA HOTEL | 4*s | 1206 MDL 2000 батов |
CENTARA GRAND BEACH RESORT PHUKET | 5* | 1206 MDL 2000 батов за сутки |
CENTARA KARON RESORT PHUKET | 4* | 517 MDL 1000 батов за сутки |
CENTARA KATA RESORT PHUKET | 4* | 862 MDL (ок. 1500 батов) за сутки |
CENTARA VILLAS PHUKET | 4* | 862 MDL (ок. 1500 батов) за сутки |
CENTRA ASHLEE HOTEL PATONG | 3*s | индивидуально |
COCONUT VILLAGE RESORT PATONG | 3* | |
CORAL ISLAND RESORT | 3* | индивидуально |
COURTYARD BY MARRIOTT PHUKET AT KAMALA BEACH | 4* | 517 MDL (ок. 1000 батов) за сутки |
COURTYARD BY MARRIOTT PHUKET AT PATONG BEACH | 4* | 517 MDL (ок. 1000 батов) за сутки |
COURTYARD BY MARRIOTT PHUKET AT SURIN BEACH | 4* | 517 MDL (ок. 1000 батов) за сутки |
DEEVANA PATONG RESORT & SPA | 3* | |
DIAMOND CLIFF RESORT & SPA (THE) | 5* | индивидуально |
DIAMOND COTTAGE RESORT & SPA | 4* | |
DUANGJITT RESORT & SPA | 4* | |
DUSIT THANI LAGUNA PHUKET | 5* | 3446 MDL за неделю |
EVASON PHUKET & BON ISLAND | 5* | копия кк |
FRONT VILLAGE (THE) | 3*s | копия кк |
HILTON PHUKET ARCADIA RESORT & SPA | 5* | 1206 MDL (ок. 2000 батов) за сутки |
HOLIDAY INN RESORT PHUKET | 4* | индивидуально |
HORIZON PATONG BEACH RESORT & SPA | 3* | 1034 MDL (ок. 2000 батов) за весь период |
IBIS PHUKET KATA | 3* | 258 MDL (ок. 500 батов) за сутки |
IBIS PHUKET PATONG | 3* | 258 MDL (ок. 500 батов) за сутки |
IMPERIAL ADAMAS BEACH RESORT & SPA | 4*s | 517 MDL (ок. 1000 батов) |
IMPIANA RESORT PATONG, PHUKET | 4* | |
INDIGO PEARL RESORT PHUKET | 5* | 3446 MDL за неделю |
JW MARRIOTT PHUKET RESORT & SPA | 5* | 1723 MDL (ок. 3000 батов) за сутки |
KAMALA BEACH RESORT (A SUNPRIME RESORT) | 3* | 1961 MDL (ок. 5000 батов) |
KARON BEACH RESORT & SPA | 4* | |
KARON PRINCESS HOTEL 3* | 3* | |
KARON WHALE RESORT PHUKET | 3* | 310 MDL—862 MDL(600-1500 батов в зависимости от категории номера) |
KATA BEACH RESORT & SPA | 4*s | копия кк |
KATA COUNTRY HOUSE | 3* | копия кк |
KATA SEA BREEZE RESORT | 3* | |
KATATHANI PHUKET BEACH RESORT | 5* | |
KEE RESORT & SPA (THE) | 4* | копия кк |
LA FLORA RESORT PATONG | 5* | |
LAGUNA BEACH RESORT | 5* | 1723 MDL (ок. 3000 батов) за сутки |
LE MERIDIEN PHUKET BEACH RESORT | 5* | 517 MDL (ок. 1000 батов) за сутки |
MALAI HOUSE | 3* | индивидуально |
MERLIN BEACH RESORT | 4* | |
MILLENNIUM RESORT PATONG PHUKET | 4* | 1206 MDL (ок. 2000 батов/сутки) |
MOM TRI’S BOATHOUSE | 4* | 1206 MDL (ок. 2000 батов/за ночь) |
MOM TRI’S VILLA ROYALE | 5* | |
MOVENPICK RESIDENCES BANGTAO BEACH PHUKET | 5* | индивидуально |
MOVENPICK RESORT & SPA KARON BEACH PHUKET | 5* | индивидуально |
NAITHONBURI BEACH RESORT PHUKET | 4* | |
NOVOTEL PHUKET BEACH RESORT PANWA | 4* | копия кк |
NOVOTEL PHUKET RESORT | 4* | 517 MDL (ок. 1000 батов) за сутки |
ORCHIDACEA RESORT | 3* | копия кк |
OUTRIGGER LAGUNA PHUKET RESORT & VILLAS | 5* | 517 MDL (ок. 1000 батов) за сутки |
PATONG LODGE HOTEL | 3* | |
PHUKET GOLDEN SAND INN | 3* | |
PHUKET GRACELAND RESORT & SPA | 4* | 1206 MDL (ок. 2000 батов) за сутки |
PHUKET ISLAND VIEW HOTEL | 3* | |
PHUKET ORCHID RESORT & SPA | 3* | |
RADISSON BLU PLAZA RESORT PHUKET PANWA BEACH | 5* | 1034 MDL (ок. 2000 батов) за сутки |
RAMADA PHUKET SOUTHSEA | 4* | 1723 MDL (ок. 3000 батов) |
RENAISSANCE PHUKET RESORT & SPA | 5* | 1723 MDL (ок. 3000 батов) за сутки |
ROYAL PARADISE HOTEL & SPA (THE) | 3* | |
ROYAL PHUKET YACHT CLUB (THE) | 5* | 1206 MDL (ок. 2000 батов) за сутки |
SALA PHUKET RESORT & SPA | 5* | копия кк |
SERENE RESORT | 3* | |
SHORE AT KATATHANI (THE) | 5* | |
SIX SENSES YAO NOI | 5* | индивидуально |
SRI PANWA | 5* | индивидуально |
SUGAR PALM GRAND HILLSIDE | 3*s | индивидуально |
SUGAR PALM KARON RESORT | 3*s | кк |
SUGAR PALM RESORT, KATA BEACH | 3*s | кк |
SUNWING RESORT & SPA BANGTAO BEACH | 4* | 1961 MDL (5000 батов) |
SUNWING RESORT KAMALA BEACH | 4* | 1961 MDL (5000 батов) |
SURIN PHUKET (THE) | 5* | 1723 MDL (ок. 3000 батов) |
THARA PATONG BEACH RESORT & SPA | 4* | 1723 MDL (ок. 3000 батов) |
THAVORN BEACH VILLAGE & SPA | 4* | 1723 MDL (ок. 3000 бат / сутки или номер кредитной карты) |
THAVORN PALM BEACH RESORT | 4* | 1723 MDL (ок. 3000 батов / за номер / за весь период) |
TRI TRANG BEACH RESORT | 3* | |
TRISARA | 5* | |
TROPICAL GARDEN RESORT | 3* | |
VIJITT RESORT PHUKET (THE) | 5* | |
VILLAGE COCONUT ISLAND (THE) | 5* | копия кк |
VILLAGE RESORT & SPA (THE) | 4* | копия кк |
WESTIN SIRAY BAY RESORT & SPA (THE) | 5* | индивидуально |
WORABURI PHUKET RESORT & SPA | 3*s | кк |
Самуи
Самуи | * | депозит |
ALOHA RESORT | 3* | |
AMARI PALM REEF KOH SAMUI | 4*s | 1723 MDL (3000 батов) |
ANANTARA BOPHUT KOH SAMUI RESORT & SPA | 5* | копия кк |
ANANTARA LAWANA KOH SAMUI RESORT & SPA | 5* | копия кк |
ARAYABURI BOUTIQUE RESORT | 3* | |
BANANA FAN SEA RESORT | 3*s | |
BANDARA RESORT & SPA | 4*s | 517 MDL (ок. 1000 батов) сутки |
BANYAN TREE SAMUI | 5* | 1723 MDL (ок. 3000 батов) сутки |
BEACHCOMBER HOTEL | 3* | индивидуально |
BHUNDHARI SPA RESORT & VILLAS SAMUI, A CENTARA RESORT | 4* | 1034 MDL (ок. 2000 батов) сутки |
BO PHUT RESORT & SPA | 5* | |
BRIZA BEACH RESORT & SPA (THE) | 5* | |
CENTARA GRAND BEACH RESORT | 5* | индивидуально |
CENTARA PARIYA RESORT & VILLAS KOH PHA NGAN | 5* | индивидуально |
CENTARA VILLAS SAMUI | 4* | 775 MDL (1500 батов) сутки |
CHARM CHUREE VILLAGE, A RUSTIC RESORT & SPA | 3* | |
CHAWENG BLUE LAGOON HOTEL | 4* | индивидуально |
CHAWENG BURI RESORT & SPA | 4* | |
CHAWENG COVE RESOTEL | 3*s | 517 MDL (ок. 1000 батов) сутки |
CHAWENG REGENT BEACH RESORT | 4* | копия кк |
CONRAD KOH SAMUI | 5* | индивидуально |
CORAL COVE CHALET | 3* | индивидуально |
DARA SAMUI BEACH RESORT & SPA VILLA | 4*s | индивидуально |
FAIR HOUSE BEACH RESORT & HOTEL (THE) | 4* | |
FAIR HOUSE VILLAS & SPA | 4* | индивидуально |
FIRST BUNGALOW BEACH RESORT | 3* | |
FIRST RESIDENCE HOTEL | 3* | индивидуально |
FOUR SEASONS RESORT KOH SAMUI | 5* | индивидуально |
GURICH SAMUI AT LAMAI BEACH | 5* | 1034 MDL (ок. 2000 батов) сутки |
IMPERIAL BOAT HOUSE BEACH RESORT (THE) | 4* | |
IMPERIAL SAMUI BEACH RESORT, KOH SAMUI (THE) | 4* | 1723 MDL (ок. 3000 батов) период |
IMPIANA RESORT CHAWENG NOI, KOH SAMUI | 4* | |
INTERCONTINENTAL SAMUI BAAN TALING NGAM RESORT | 5* | индивидуально |
KALA SAMUI RESORT (THE) | 5* | индивидуально |
KAMALAYA (WELLNESS SANCTUARY & HOLISTIC SPA) | 5* | индивидуально |
KANDABURI RESORT & SPA | 4* | |
KARMA SAMUI | 5* | копия кк |
LAWANA RESORT BOPHUT KOH SAMUI THAILAND | 3* | индивидуально |
LIBRARY (THE) | 5* | индивидуально |
MAI SAMUI BEACH RESORT & SPA | 5* | 5169 MDL за весь период |
MELATI BEACH RESORT & SPA | 5* | копия кк |
MERCURE SAMUI BURI RESORT | 4* | индивидуально |
NEW STAR BEACH RESORT | 4*s | |
NORA BEACH RESORT & SPA | 4* | 1723 MDL |
NORA BURI RESORT & SPA | 4*s | 1723 MDL |
NORA CHAWENG HOTEL | 3* | 1723 MDL |
PARADISE BEACH RESORT | 4* | копия кк |
PASSAGE SAMUI VILLAS & RESORT (THE) | 4* | индивидуально |
PAVILION SAMUI BOUTIQUE RESORT | 4* | |
Q SIGNATURE SAMUI BEACH RESORT | 4* | индивидуально |
RENAISSANCE KOH SAMUI RESORT & SPA | 5* | 517 MDL за сутки |
SALA SAMUI RESORT & SPA | 5* | индивидуально |
SAMUI FIRST HOUSE HOTEL | 3* | индивидуально |
SAMUI JASMINE RESORT | 3* | индивидуально |
SAMUI PALM BEACH RESORT | 4* | |
SAMUI RESOTEL & SPA | 4* | 1034 MDL (ок. 2000 батов) сутки |
SANTHIYA KOH PHANGAN RESORT & SPA | 5* | |
SANTIBURI BEACH RESORT, GOLF & SPA | 5* | индивидуально |
SARANN KOH SAMUI (THE) | 5* | |
SAREERAYA VILLAS & SUITES | 5* | индивидуально |
SCENT HOTEL (THE) | 5* | кк |
SHASA RESORT & RESIDENCES | 5* | 1137 MDL (ок. 2000 батов) сутки |
SILAVADEE POOL SPA RESORT | 5* | |
SIX SENSES SAMUI – A SALA PROPERTY | 5* | индивидуально |
THAI HOUSE BEACH RESORT | 3* | |
TONGSAI BAY (THE) | 5* | индивидуально |
W RETREAT KOH SAMUI | 5* | |
WEEKENDER RESORT & SPA | 3* | кк |
WHITE HOUSE BEACH RESORT & SPA | 4* | |
X2 SAMUI VILLAS BY DESIGN, CENTARA BOUTIQUE COLLECTION | 5* |
Чанг
Ко Чанг | * | депозит |
AANA RESORT & SPA KOH CHANG | 4* | |
AMARI EMERALD COVE KOH CHANG | 5* | 1034 MDL (ок. 2000 батов) |
BHUMIYAMA BEACH RESORT | 4* | |
CHANG PARK RESORT & SPA | 3* | |
CHILL KOH CHANG (THE) | 4* | |
COCONUT BEACH RESORT KOH CHANG | 3* | 258 MDL (ок. 500 батов) сутки |
FURAMAXCLUSIVE RESORT & SPA, AIYAPURA, KOH CHANG | 4*s | 1034 MDL (ок. 2000 батов |
KACHA RESORT & SPA, KOH CHANG | 3* | 258 MDL (ок. 500 батов) |
KC GRANDE RESORT & SPA | 4* | 517 MDL (ок. 1000 батов) |
KLONG PRAO RESORT | 3* | 517 MDL (ок. 1000 батов) |
KOH CHANG CLIFF BEACH RESORT | 3* | |
KOH CHANG PARADISE RESORT & SPA | 4* | |
KOH CHANG RESORT & SPA | 3* | |
KOH CHANG TROPICANA BEACH RESORT & SPA | 4* | |
MERCURE KOH CHANG HIDEAWAY | 4* | |
PANVIMAN KOH CHANG RESORT | 4*s | |
SEA VIEW RESORT & SPA KOH CHANG | 4* |
Самет
Самет | * | депозит |
AO CHO GRAND VIEW RESORT | 3* | |
AO PRAO RESORT | 4* | |
LE VIMARN COTTAGES & SPA | 4*s | |
PARADEE RESORT | 5* | |
SAI KAEW BEACH RESORT | 3* | |
SAMED CLUB | 3* | |
SAMED GRAND VIEW RESORT | 3* | 258 MDL (ок. 500 батов) |
Пхи Пхи
Пхи Пхи | * | депозит |
ARAYABURI & BAY VIEW RESORT | 3* | |
HOLIDAY INN RESORT PHI PHI ISLAND | 4* | |
P. P. ERAWAN PALMS RESORT | 3* | |
PHI PHI ISLAND CABANA HOTEL | 4* | копия кк |
PHI PHI ISLAND VILLAGE BEACH RESORT & SPA | 4* | |
PHI PHI NATURAL RESORT | 3* | 2585 MDL (ок. 5000 батов) |
ZEAVOLA RESORT | 5* | 1034 MDL (ок. 2000 батов) в сутки |
Краби
Краби | * | депозит |
AMARI VOGUE KRABI | 5* | |
ANANTARA SI KAO RESORT & SPA | 5* | индивидуально |
ANYAVEE RAILAY RESORT | 3* | индивидуально |
ANYAVEE TUBKAEK BEACH RESORT | 4* | индивидуально |
AONANG CLIFF BEACH RESORT | 4* | копия кк |
AONANG NAGAPURA RESORT & SPA | 4* | |
AONANG VILLA RESORT | 3* | |
BEACH TERRACE | 4* | индивидуально |
BEST WESTERN AO NANG BAY RESORT & SPA | 3* | |
CENTARA GRAND BEACH RESORT & VILLAS KRABI | 5* | |
GOLDEN BEACH RESORT | 3*s | |
KRABI CHA-DA | 4* | |
KRABI RESORT | 4* | |
KRABI THAI VILLAGE | 4* | |
KRABI TIPA RESORT | 3* | кк/наличные |
PALM PARADISE RESORT, AONANG BEACH, KRABI, THAILAND | 4* | |
PHULAY BAY, A RITZ-CARLTON RESERVE | 5* | 4135 MDL (ок. 8000 батов) |
RAILAY BAY RESORT & SPA | 4* | копия кк |
RAILAY PRINCESS RESORT & SPA | 3* | копия кк |
RAILAY VILLAGE RESORT & SPA KRABI | 3* | |
RAYAVADEе | 5* | индивидуально |
SAND SEA RESORT | 3* | 1034 MDL (ок. 2000 батов) за ночь |
SHERATON KRABI BEACH RESORT | 5* | |
TUBKAAK KRABI BOUTIQUE RESORT (THE) | 4* | 1723 MDL (ок. 3000 батов) |
VOGUE RESORT & SPA, AO NANG | 3* | индивидуально |
Хуа Хин
Хуа Хин | * | депозит |
ANANTARA HUA HIN RESORT & SPA | 5* | |
CHIVA-SOM INTERNATIONAL HEALTH RESORT | 5* | индивидуально |
COURTYARD BY MARRIOTT HUA HIN AT CHA AM BEACH | 4* | 517 MDL (ок. 1000 батов) |
DUSIT THANI HUA HIN | 5* | копия кк |
EVASON HUA HIN | 5* | индивидуально |
HILTON HUA HIN RESORT & SPA | 5* | 517 MDL (ок. 1000 батов/сутки) |
HUA HIN MARRIOTT RESORT & SPA | 5* | индивидуально |
HYATT REGENCY HUA HIN | 5* | |
IMPERIAL HUA HIN BEACH RESORT (THE) | 3* | |
INTERCONTINENTAL HUA HIN RESORT | 5* | |
SHERATON HUA HIN RESORT & SPA | 5* | индивидуально |
SIX SENSES HUA HIN | 5* | индивидуально |
SOFITEL CENTARA GRAND RESORT & VILLAS HUA HIN | 5* |
Ланта
Ланта | * | депозит |
CROWN LANTA RESORT & SPA | 4* | индивидуально |
LANTA CHA-DA BEACH RESORT | 4* | |
LAYANA RESORT & SPA | 4*s | |
PIMALAI RESORT & SPA | 5* | |
RAWI WARIN RESORT & SPA | 5* | |
ROYAL LANTA RESORT & SPA | 4* | копия кк |
TWIN BAY RESORT | 3* | индивидуально |
Чанг Май
Чанг Май | * | депозит |
CENTARA DUANGTAWAN HOTEL CHIANG MAI | 4* | копия кк |
CHEDI CHIANG MAI (THE) | 5* | |
DUSITD2 CHIANG MAI | 4*s | индивидуально |
FOUR SEASONS RESORT CHIANG MAI | 5* | индивидуально |
HOLIDAY INN CHIANG MAI | 4* | |
IMPERIAL MAE PING HOTEL (THE) | 4* | 2585 MDL (ок. 5000 батов) за неделю |
LE MеRIDIEN CHIANG MAI | 5* | 1723 MDL (ок. 3000 батов) |
MANDARIN ORIENTAL DHARA DHEVI | 5* | индивидуально |
SHANGRI-LA HOTEL, CHIANG MAI | 5* | 1723 MDL (ок. 3000 батов) |
Чанг Рай
Чанг Рай | * | депозит |
ANANTARA GOLDEN TRIANGLE RESORT & SPA | 5* | индивидуально |
DUSIT ISLAND RESORT CHIANG RAI | 4* | |
FOUR SEASONS TENTED CAMP GOLDEN TRIANGLE | 5* | кк/наличные |
IMPERIAL GOLDEN TRIANGLE RESORT (THE) | 3*s | |
LE MERIDIEN CHIANG RAI RESORT | 5* | 1723 MDL (ок. 3000 батов) за сутки |
RIMKOK RESORT HOTEL | 3* |
Бангкок
Бангкок | * | депозит |
AVANI ATRIUM BANGKOK | 4+* | 1723 MDL за сутки |
AMARI WATERGATE BANGKOK | 4*s | индивидуально |
AMBASSADOR HOTEL BANGKOK | 4* | |
ANANTARA BANGKOK RIVERSIDE RESORT & SPA | 5* | |
ANANTARA BANGKOK SATHORN | 5* | 1723 MDL за сутки |
BAIYOKE BOUTIQUE HOTEL | 3* | 5169 MDL (ок.1000 батов) за сутки |
BAIYOKE SKY HOTEL | 4* | 1723 MDL (ок. 3000 батов) |
BAIYOKE SUITE HOTEL | 3* | 1723 MDL (ок. 3000 батов) |
BANGKOK HOTEL LOTUS SUKHUMVIT MANAGED BY ACCOR | 4* | 517 MDL (oк. 1000 батов) за сутки |
BANGKOK PALACE HOTEL | 3* | 517 MDL (ок.1000 батов) за сутки |
BANYAN TREE BANGKOK | 5* | индивидуально |
BEST WESTERN PREMIER AMARANTH SUVARNABHUMI AIRPORT HOTEL | 4* | 1034 MDL (oк. 2000 батов) за сутки |
CENTARA GRAND AT CENTRAL WORLD | 5* | |
CHATRIUM HOTEL RIVERSIDE BANGKOK | 5* | индивидуально |
COURTYARD BY MARRIOTT HOTEL BANGKOK | 4* | 517 MDL (ок. 1000 батов) за сутки |
DUSIT THANI BANGKOK | 5* | 1034 MDL (oк.2000 батов) за сутки |
EASTIN HOTEL MAKKASAN BANGKOK | 4* | (ок. 1000 батов) |
FOUR SEASONS HOTEL BANGKOK | 5* | |
IBIS BANGKOK NANA | 3* | 258 MDL (ок. 500 батов) за сутки с человека |
IBIS BANGKOK SATHORN | 3* | 258 MDL (oк. 500 батов) за сутки |
INTERCONTINENTAL BANGKOK | 5* | индивидуально |
JW MARRIOTT HOTEL BANGKOK | 5* | 1034 MDL (ок. 2000 батов) |
LE MERIDIEN BANGKOK | 5* | 1034 MDL (ок. 2000 батов) за сутки |
MANDARIN ORIENTAL BANGKOK | 5* | 1034 MDL (ок. 2000 батов) за ночь |
MILLENNIUM HILTON BANGKOK | 5* | 1034 MDL (ок. 2000 батов) |
NOVOTEL SUVARNABHUMI AIRPORT HOTEL | 4* | индивидуально |
PATHUMWAN PRINCESS HOTEL | 4* | 3446 MDL (ок. 6000 батов) |
PENINSULA BANGKOK (THE) | 5* | 1723 MDL (ок. 3000 батов) за сутки |
PLAZA ATHENEE BANGKOK, A ROYAL MERIDIEN | 5* | 1723 MDL (ок. 3000 батов) за сутки |
PRINCE PALACE HOTEL | 4* | 689 MDL (ок.1200 батов) за cутки |
RAMADA D’MA BANGKOK | 4* | 517 MDL (ок. 1000 батов) за сутки |
RENAISSANCE BANGKOK RATCHAPRASONG HOTEL | 5* | 1034 MDL (ок. 2000 батов) за сутки |
ROYAL ORCHID SHERATON HOTEL & TOWERS | 5* | |
ROYAL PRINCESS LARN LUANG HOTEL BANGKOK | 4* | Superior, Deluxe – 1206 MDL (ок. 2000 батов) за сутки, номера Suite – 2240 MDL (ок. 4000 батов) за сутки |
SHANGHAI MANSION BANGKOK | 3* | |
SHANGRI-LA HOTEL BANGKOK | 5* | 1723 MDL (ок. 3000 батов) |
SHERATON GRANDE SUKHUMVIT, A LUXURY COLLECTION | 5* | |
SIAM CITY HOTEL | 4* | |
SIAM@SIAM DESIGN HOTEL & SPA | 4* | индивидуально |
ST. REGIS BANGKOK (THE) | 5* | |
WESTIN GRANDE SUKHUMVIT, BANGKOK (THE) | 5* | 517 MDL (ок. 1000 батов) за сутки |