Индивидуальные трансферы по Кипру (a/п Пафос)
Handling fee — стоимость за взрослого – 10 евро, стоимость за детей (2-11,99 лет) – 5 евро.
Дети возрастом до 5,99 лет во время индивидуального трансфера должны сидеть на отдельном месте (детское автокресло/бустер). Стоимость 5 евро в одну сторону.
Услуги | Дата с | Дата по | Стоимость за машину OW | Город прибытия | Город отправления |
---|---|---|---|---|---|
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 194 EUR | Ayia Napa | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 218 EUR | Ayia Napa | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 206 EUR | Ayia Napa | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 235 EUR | Ayia Napa | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 176 EUR | Larnaca | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 200 EUR | Larnaca | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 188 EUR | Larnaca | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 212 EUR | Larnaca | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 88 EUR | Latchi | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 106 EUR | Latchi | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 94 EUR | Latchi | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 118 EUR | Latchi | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 88 EUR | Limassol | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 100 EUR | Limassol | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 94 EUR | Limassol | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 106 EUR | Limassol | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 47 EUR | Paphos | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 65 EUR | Paphos | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 53 EUR | Paphos | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 71 EUR | Paphos | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 53 EUR | Paphos Coral Area | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 71 EUR | Paphos Coral Area | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 59 EUR | Paphos Coral Area | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 82 EUR | Paphos Coral Area | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 200 EUR | Protaras | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 229 EUR | Protaras | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 224 EUR | Protaras | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 247 EUR | Protaras | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 112 EUR | Troodos | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 129 EUR | Troodos | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 118 EUR | Troodos | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 141 EUR | Troodos | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 194 EUR | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 218 EUR | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 206 EUR | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 235 EUR | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 271 EUR | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 176 EUR | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 200 EUR | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 188 EUR | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 212 EUR | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 212 EUR | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 88 EUR | Latchi | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 106 EUR | Latchi | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 94 EUR | Latchi | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 118 EUR | Latchi | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 88 EUR | Limassol | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 100 EUR | Limassol | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 94 EUR | Limassol | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 106 EUR | Limassol | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 124 EUR | Limassol | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 47 EUR | Paphos | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 65 EUR | Paphos | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 53 EUR | Paphos | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 71 EUR | Paphos | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 71 EUR | Paphos | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 53 EUR | Paphos Coral Area | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 71 EUR | Paphos Coral Area | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 59 EUR | Paphos Coral Area | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 82 EUR | Paphos Coral Area | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 200 EUR | Protaras | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 229 EUR | Protaras | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 224 EUR | Protaras | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 247 EUR | Protaras | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 282 EUR | Protaras | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 112 EUR | Troodos | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 129 EUR | Troodos | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 118 EUR | Troodos | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 141 EUR | Troodos | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Troodos |
*Стоимость за автомобиль OW (в одну сторону)